SSC MTS Important Dates
Event | Date |
Notification Release Date | 27 June 2024 |
Application Start Date | 27 June 2024 |
Last Date to Apply | 31 July 2024 |
Deadline for Receipt of Online Applications | 31 July 2024 |
Deadline for Making Online Fee Payment | 1 August 2024 |
Correction Window | 16 to 17 August 2024 |
Computer Based Examination | October-November 2024 |
Toll-Free Helpline Number to be called in case of any difficulty in filling up the Online Application Form | 1800 309 3063 |
SSC MTS Vacancies
Post Name | Vacancy |
MTS | 4887 |
Havaldar | 3439 |
Total | 8326 |
Details of Vacancies
Details of Vacancies for the post of Havaldar (in CBIC and CBN) for year 2024 | |||||||||||||
S.No. | CCA Type | Cadre Control Authority (CCA) | UR | SC | ST | OBC | EWS | Total | Ex- Servicemen | OH | HH | VH | PwBD – Other |
1 | CGST | Aurangabad (Under Nagpur CCA) | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | CGST | Bengaluru | 59 | 27 | 13 | 26 | 6 | 131 | 6 | 1 | 1 | 0 | 1 |
3 | CGST | Bhopal | 60 | 27 | 12 | 47 | 11 | 157 | 15 | 1 | 4 | 0 | 2 |
4 | CGST | Bhubaneshwar | 33 | 10 | 2 | 19 | 7 | 71 | 7 | 1 | 0 | 0 | 1 |
5 | CGST | Chandigarh | 28 | 10 | 2 | 28 | 11 | 79 | 8 | 1 | 1 | 0 | 2 |
6 | CGST | Chennai | 56 | 15 | 16 | 35 | 13 | 135 | 14 | 1 | 2 | 0 | 2 |
7 | CGST | Delhi | 5 | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
8 | CGST | Goa | 7 | 1 | 1 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
9 | CGST | Guwahati | 54 | 21 | 10 | 41 | 14 | 140 | 14 | 2 | 2 | 0 | 1 |
10 | CGST | Hyderabad | 133 | 62 | 27 | 87 | 30 | 339 | 34 | 5 | 5 | 0 | 4 |
11 | CGST | Jaipur | 31 | 10 | 5 | 21 | 7 | 74 | 7 | 1 | 0 | 0 | 1 |
12 | CGST | Kolkata | 227 | 59 | 46 | 11 | 10 | 353 | 5 | 5 | 6 | 0 | 3 |
13 | CGST | Lucknow | 41 | 3 | 8 | 16 | 4 | 72 | 12 | 2 | 1 | 0 | 0 |
14 | CGST | Mumbai | 108 | 46 | 30 | 84 | 36 | 304 | 30 | 4 | 4 | 0 | 5 |
15 | CGST | Pune | 3 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
16 | CGST | Ranchi | 54 | 22 | 11 | 37 | 14 | 138 | 14 | 2 | 2 | 0 | 2 |
17 | CGST | Thiruvananthapuram | 42 | 2 | 7 | 12 | 12 | 75 | 7 | 2 | 1 | 0 | 0 |
18 | CGST | Vadodara | 223 | 83 | 41 | 148 | 55 | 550 | 55 | 8 | 7 | 0 | 9 |
19 | Customs | ChennaiCustoms | 59 | 21 | 10 | 37 | 13 | 140 | 15 | 2 | 2 | 0 | 2 |
20 | Customs | Goa | 11 | 2 | 1 | 3 | 1 | 18 | 2 | 0 | 0 | 0 | 0 |
21 | Customs | Kolkata | 45 | 20 | 8 | 22 | 2 | 97 | 13 | 1 | 1 | 0 | 1 |
22 | Customs | Mumbai | 16 | 0 | 0 | 6 | 1 | 23 | 2 | 0 | 1 | 0 | 0 |
23 | Customs | Thiruvananthapuram | 13 | 4 | 2 | 13 | 5 | 37 | 4 | 1 | 1 | 0 | 0 |
24 | Customs | Vishakhapatnam | 7 | 3 | 2 | 4 | 1 | 17 | 2 | 2 | 1 | 0 | 0 |
25 | Directorate | CBN | 101 | 48 | 19 | 76 | 25 | 269 | 1 | 3 | 3 | 0 | 1 |
26 | Directorate | DGPM | 132 | 17 | 16 | 10 | 7 | 182 | 18 | 3 | 3 | 0 | 0 |
TOTAL | 1551 | 516 | 290 | 792 | 290 | 3439 | 287 | 48 | 48 | 0 | 37 |
SSC MTS Previous Year Question Papers
Important Books For SSC MTS Exam
SSC MTS Instructions to Candidates
R yaswanth kumar says
I am interested