SSC CPO In Hand Salary
SSC CPO Post | Group | SSC CPO Grade Pay | SSC CPO In-hand Salary |
Sub-Inspector in Delhi Police | Group ‘C’ Non-Gazetted | Rs 4200 | Rs 35,400 to Rs 1,12,400 |
Sub-Inspector in CAPF | Group ‘B’ Non-Gazetted and Non-Ministerial | Rs 4200 | Rs 35,400 to Rs 1,12,400 |
Assistant Sub-Inspector in CISF | Group ‘C’ Non-Gazetted | Rs 2800 | Rs 29,200 to Rs 92,300 |
SSC CPO Salary Structure
Parameters | Amount |
Basic SSC CPO Salary | Rs 35,400 |
House Rent Allowances (HRA) | Rs 8946 |
Travelling Allowances (TA) | Rs 3600 |
Dearness Allowances on TA | Nil |
Gross Salary | Rs 47496 |
NPS | Rs 3540 |
CGHS | 225 |
CGEGIS | 2500 |
Deductions | Rs 6265 |
SSC CPO in-hand salary | Rs 41,231 |
SSC CPO Salary During Training
Both Sub-Inspector in all CAPFs (BSF, CISF, CRPF, ITBP, etc.) and Delhi Police gross salary are the same. The below table lists down the salary details during the training period of Sub-Inspectors.
Post | CAPFs | Basic | DA @ 17% | Mess Allowances | Washing Allowances | Deductions – NPS (10% of Basic+D) | Total (In-hand Salary) |
Sub-Inspectors | Delhi Police | 35400 | 6018 | 3033 | 450 | 4142 | 40759 |
BSF | |||||||
ITBP | |||||||
CISF | |||||||
CRPF | |||||||
SSB |
The table below exhibits the salary details during the training of Assistant Sub-Inspector in CISF-
Post | CAPFs | Basic | DA @ 17% | Mess Allowances | Washing Allowances | Deductions – NPS (10% of Basic+DA) | Total (In-hand Salary) |
Assistant Sub-Inspectors | CISF | 29,200 | 4,964 | 3033 | 450 | 3,416 | 34,231 |
SSC CPO Salary: Classification of X, Y & Z Cities
City Classification | City |
X Cities | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune |
Y Cities | Agra, Ajmer, Aligarh, Allahabad, Amravati, Amritsar, Asansol, Aurangabad, Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bokaro Steel City, Chandigarh, Coimbatore, Cuttack, Dehradun, Dhanbad, Durg-Bhilai Nagar, Durgapur, Erode, Faridabad, Firozabad, Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gurgaon, Guwahati, Gwalior, Hubli-Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Kannur, Kanpur, Kakinada, Kochi, Kottayam, Kolhapur, Kollam, Kota, Kozhikode, Kurnool, Lucknow, Ludhiana, Madurai, Malappuram, Malegaon, Mangalore, Meerut, Moradabad, Mysore, Nagpur, Nashik, Nellore, Noida, Patna, Pondicherry, Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela, Salem, Sangli, Siliguri, Solapur, Srinagar, Surat, Thiruvananthapuram, Palakkad, Thrissur, Tiruchirappalli, Tiruppur, Ujjain, Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam, Warangal |
Z Cities | All other cities |
SSC CPO Perks and Allowance
- HRA (House Rental Allowance)
- DA (Dearness Allowance)
- TA (Travel Allowance)
- Central Government Health Scheme (CGHS)
- NPS (National Pension Scheme)
- Central Government Employee Group Insurance Scheme (CGEGIS)
SSC CPO Promotions
- Sub Inspector
- Inspector
- SI (Senior Inspector)
- ACP (Assistant Commissioner of Police)
- DCP (Deputy Commissioner of Police)
- Additional Commissioner of Police
- Joint Commissioner of Police
- Special Commissioner
- Commissioner
SSC CPO Salary After 5 years
- Basic Salary: Starts at Rs. 35,400 and may increase to approximately Rs. 45,000 – Rs. 55,000 based on increments.
- House Rent Allowance (HRA): Varies depending on the city category and likely increases with basic pay and city category adjustments.
- Dearness Allowance (DA): Initially around 12% of the basic salary, it increases with inflation and revisions.
- Transport Allowance (TA): Varies according to the city category and is likely to increase based on city category changes and promotions.
Component | Initial Salary | SSC CPO Salary After 5 Years |
Basic Salary | Rs. 35,400 | Approx. Rs. 45,000 – Rs. 55,000 (depending on increments) |
House Rent Allowance (HRA) | Varies by city category | Likely increased based on basic pay and city category |
Dearness Allowance (DA) | Approx. 12% of Basic | Increased with inflation and DA revisions |
Transport Allowance (TA) | Varies by city category | Likely increased based on city category and promotions |
Leave a Reply