Nationality/Citizenship
- A citizen of India
- A subject of Nepal
- A subject of Bhutan
- A Tibetan refugee who came over to India, before the 1st January 1962 with the intention of permanently settling in India,
- A person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African Countries of Kenya, Uganda, the United Republic of Tanzania (Formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam to permanently settle in India.
- A candidate belonging to categories (b), (c), (d) and (e) above shall be a person in whose favour a certificate of eligibility has been issued by the Government of India.
Age Limit
As per the SSC CPO SI eligibility, the age of the applicants must be within the following limit:
- Minimum Age – 20 years
- Maximum Age – 25 years
Age Relaxation
Sr.no | Category | Age-Relaxation permissible beyond the upper age limit |
01 | SC/ ST | 5 years |
02 | OBC | 3 years |
06 | Ex-servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age as on the closing date. |
For the posts of SI and ASI in CAPFs only (Category Code-07) | ||
07 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir during the period from 1st January 1980 to 31st December 1989 | 5 years |
For ASI in CISF only (Category Codes-10 and 11) | ||
10 | For Group B posts: Central Government Civilian Employees who have rendered not less than 3 years regular and continuous service as on the closing date. | General/OBC – Up to 40 Years of Age |
11 | SC/ST – up to 45 Years of Age | |
For the post of SI in Delhi Police (Category Codes-12 and 13) | ||
12 | Widows, divorced women and women judicially separated from their husbands and who are not re-married. | Up to 35 years of age |
13 | Widows, divorced women and women judicially separated from their husbands and who are not re-married. (SC/ ST) | Up to 40 years of age |
For Departmental candidates of Delhi Police against the vacancies of Delhi Police only (Category Codes-17, 18 and 19) | ||
17 | Departmental candidates (Unreserved) who have rendered not less than 3 years of regular and continuous service as on closing date. | Up to 30 years of age |
18 | Departmental candidates (OBC) who have rendered not less than 3 years of regular and continuous service as on closing date. | Up to 33 years of age |
19 | Departmental candidates (SC/ ST) who have rendered not less than 3 years of regular and continuous service as on closing date. | Up to 35 years of age |
Physical Eligibility For Males
Category | Height (in cms) | Chest( Unexpanded) in cms | Chest( Expanded) in cms |
General | 170 | 80 | 85 |
Candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim | 165 | 80 | 85 |
ST candidates | 162.5 | 77 | 82 |
Physical Eligibility For Female Candidates
Category | SSC CPO Height Eligibility for Females (in cms) |
General | 157 |
Candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim | 155 |
ST candidates | 154 |
Physical Criteria – Height and Weight Chart for Male and Female Candidates
Height | Ideal Weight (Male) | Ideal Weight (Female) |
4’6 | 28-35 kg | 28-35 kg |
4’7 | 30-39 kg | 30-37 kg |
4’8 | 33-40 kg | 32-40 kg |
4’9 | 35-44 kg | 35-42 kg |
4’10 | 38-46 kg | 36-45 kg |
4’11 | 40-50 kg | 39-47 kg |
5’0 | 43-53 kg | 40-50 kg |
5’1 | 45-55 kg | 43-52 kg |
5’2 | 48-59 kg | 45-55 kg |
5’3 | 50-61 kg | 47-57 kg |
5’4 | 53-65 kg | 49-60 kg |
5’5 | 55-68 kg | 51-62 kg |
5’6 | 58-70 kg | 53-65 kg |
5’7 | 60-74 kg | 55-67 kg |
5’8 | 63-76 kg | 57-70 kg |
5’9 | 65-80 kg | 59-72 kg |
5’10 | 67-83 kg | 61-75 kg |
5’11 | 70-85 kg | 63-77 kg |
6’0 | 72-89 kg | 65-80 kg |
Medical Test
Test | Description | Disqualification Criteria |
Eye Test | Check vision without eyeglasses. Minimum distant vision should be 6/6 and 6/9, near vision N6 and N9 without correction. Check for colour vision and squint. | Poor vision, colour blindness, squint |
Lasik Surgery | Candidates who have undergone Lasik surgery are disqualified. Machine test used for confirmation. | History of Lasik surgery |
Colour Blindness | Candidates asked to read numbers in a colour dotted book to check for colour blindness. | Fails colour blindness test |
Flat Foot and Knock Knee | Test to check if knees touch when standing at a 90-degree angle (Knock Knee) and if foot has a proper curve shape (Flat Foot). | Knock Knee or Flat Foot detected |
Urine Sample | Collection of urine sample for general health assessment. | – |
Sensibility Checkup | Test of nose, ear, mouth, and teeth for normal functioning. | – |
Blood Test | Check haemoglobin, STDs, and other diseases. CBC report for blood cell count. | Abnormal haemoglobin levels or presence of STDs/diseases |
Physical Body Check | Assessment of overall physical health, blood pressure, weight, height, and BMI calculation. | Abnormal blood pressure, weight, height, or BMI |
X-Ray of Chest | Only applicable for male candidates to check for any chest abnormalities. | Chest abnormalities detected |
Hand Movement Test | Check for efficient movement and carrying angles of hands. | Inefficient hand movement or carrying angles |
Leave a Reply