SSC CHSL Salary- LDC/JSA | |||
Criteria | City X | City Y | City Z |
Payscale | Rs. 5200 – 20200 | Rs. 5200 – 20200 | Rs. 5200 – 20200 |
Grade Pay | Rs. 1900 | Rs. 1900 | Rs. 1900 |
Basic pay | Rs. 19,900 | Rs. 19,900 | Rs. 19,900 |
HRA (depending on the city) | 24%= Rs. 4776 | 16%= Rs. 3184 | 8%= Rs. 1592 |
DA (Current- 17%) | Rs. 3383 | Rs. 3383 | Rs. 3383 |
Travel Allowance | Rs. 3600 | Rs. 1800 | Rs. 1800 |
Gross Salary Range (Approx) | Rs. 31659 | Rs. 28267 | Rs. 26675 |
Deductions (Approx) | Rs. 2500 | Rs. 2500 | Rs. 2500 |
Approx In-Hand Salary | Rs. 29,159 | Rs. 25,767 | Rs. 24,175 |
SSC CHSL Salary- DEO / PA / SA | |||
Criteria | City X | City Y | City Z |
Payscale | Rs. 5,200 – 20,200 | Rs. 5,200 – 20,200 | Rs. 5,200 – 20,200 |
Grade Pay | Rs. 2400 | Rs. 2400 | Rs. 2400 |
Basic pay | Rs. 25,500 | Rs. 25,500 | Rs. 25,500 |
HRA (depending on the city) | 24%= Rs. 6,120 | 16%= Rs. 4,080 | 8%= Rs. 2,040 |
DA (Current- 17%) | Rs. 4,335 | Rs. 4,335 | Rs. 4,335 |
Travel Allowance | Rs. 3600 | Rs. 1800 | Rs. 1800 |
Gross Salary Range (Approx) | Rs. 39,555 | Rs. 35, 715 | Rs. 33,675 |
Deductions (Approx) | Rs. 3000 | Rs. 3000 | Rs. 3000 |
Approx In-Hand Salary | Rs. 36,555 | Rs. 32,715 | Rs. 30,675 |
City X = Population of more than 50 lakhs
City Y = Population within 5 to 50 lakhs
City Z = Population less than 5 lakhs
SSC CHSL Salary- Postwise
SSC CHSL Posts | SSC CHSL Pay Scales |
Lower Divisional Clerk (LDC) | Rs. 19,900 – 63,200/- |
Junior Secretariat Assistant (JSA) | Rs. 19,900 – 63,200/- |
Postal Assistant (PA) | Rs. 25,500 – 81,100/- |
Sorting Assistant (SA) | Rs. 25,500 – 81,100/- |
Data Entry Operator (DEO): Pay Level-4 | Rs. 25,500 – 81,100/- |
Data Entry Operator (DEO): Pay Level-5 | Rs. 29,200 – 92,300/- |
DEO (Grade A) | Rs. 25,500 – 81,100/- |
SSC CHSL Salary Deductions
SSC CHSL Salary Deductions- LDC/JSA | |||
Salary Details | City X | City Y | City Z |
NPS (10% of Basic + DA) | 2328 | 2328 | 2328 |
CGEGIS | 30 | 30 | 30 |
CGHS | 250 | 250 | 250 |
Total Deductions | 2608 | 2608 | 2608 |
Net Salary (Approx) | 29,051 | 25,659 | 24,067 |
SSC CHSL Salary Deductions- DEO / PA / SA | |||
Salary Details | City X | City Y | City Z |
NPS (10% of Basic + DA) | 2984 | 2984 | 2984 |
CGEGIS | 30 | 30 | 30 |
CGHS | 250 | 250 | 250 |
Total Deductions | 3264 | 3264 | 3264 |
Net Salary | 36,291 | 32,451 | 30,411 |
SSC CHSL Salary- Perks & Allowances
Staff Selection Commission also provides the allowances for the post of LDC/ JSA/ PA/ SA/ DEO.
- Transport Allowance
- House Rent Allowance
- Dearness Allowance
- Other Special Allowance
House Rent Allowance
HRA stands for House Rent Allowance. This is a reimbursement provided to the employees as stay ease which varies from city to city.
Category of Cities | HRA before 7th Pay Commission | HRA after 7th Pay Commission |
X | 30% | 24% |
Y | 20% | 16% |
Z | 10% | 8% |
Transport Allowance (TA)
The transport allowance is given to cater to the daily travelling needs of the employee. The Employees posted in the cities will get Rs.3600 as TA whereas the Employees posted at all other places will get Rs.1800 as TA.
Dearness Allowance (DA)
The DA is a cost of living adjustment allowance and as per SSC CHSL Salary, Dearness Allowance is currently 17% of basic Pay under the 7th Pay Commission. In October 2019, The union cabinet had increased the Dearness Allowances to 17% of the basic pay.
Leave Travel Concession (LTC)
The leave travel concession is the allowance that the Central Government employees receive for travel to their hometown or other parts of the country.
Other Allowances
Apart from the mentioned benefits, there is job stability, security, and a peaceful environment to work as an SSC CHSL employee.
Leave a Reply