SSC CGL Salary
Pay Level of Posts | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 | |
Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
HRA (depending on the city) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
DA (Current- 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 | |
Travel Allowance | Cities- 3600, Other Places- 1800 | |||||
Gross Salary Range (Approx) | X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 |
SSC CGL Salary Detail- Posts and Basic Pay
SSC CGL Salary Pay Level-8 (Rs 47600 to 151100)
S.No | SSC CGL Posts | Ministry | Group | Grade Pay |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (None Ministerial) | 4800 |
2 | Assistant AccountsOfficer | Indian Audit &Accounts Department underC&AG | Group “B” Gazetted (None Ministerial) | 4800 |
SSC CGL Salary Pay Level-7 (Rs 44900 to 142400)
S.No | Name Of Post | Ministry | Group | Grade Pay |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 4600 |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 4600 |
7 | Assistant Section Officer | AFHQ | Group “B” | 4600 |
8 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
9 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
10 | Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 4600 |
11 | Inspector of Income Tax | CBDT | Group “C” | 4600 |
12 | Inspector (Central Excise) | CBIC | Group “B” | 4600 |
13 | Inspector(Preventive Officer) | |||
14 | Inspector(Examiner) | |||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 |
17 | Inspector Posts | Department of Post | Group “B” | 4600 |
18 | Inspector | Central Bureau of Narcotics | Group “B” | 4600 |
SSC CGL Pay Level 6 (Rs 35400 to 112400)
S.No. | Name Of Post | Ministry | Group | Grade Pay |
19 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4200 |
20 | Assistant/Superintendent | Other Ministries/Departments/Organizations | Group “B” | 4200 |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 4200 |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 |
23 | Junior Statistical Officer | M/o Statistics & Program Implementation. | Group “B” | 4200 |
24 | Statistical Investigator Grade-II | Registrar General of India | Group “B” | 4200 |
SSC CGL Pay Level-5 (Rs 29200 to 92300)
S.No. | Name Of Post | Ministry | Group | Grade Pay |
25 | Auditor | Offices under C&AG | Group “C” | 2800 |
26 | Auditor | Other Ministry/Departments | Group “C” | 2800 |
27 | Auditor | Offices under CGDA | Group “C” | 2800 |
28 | Accountant | Offices under C&AG | Group “C” | 2800 |
29 | Accountant/ Junior Accountant | Other Ministry/Departments | Group “C” | 2800 |
SSC CGL Post Pay Level-4 (Rs 25500 to 81100)
S.No. | Name Of Post | Ministry | Group | Grade Pay |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Group “C” | 2400 |
31 | Tax Assistant | CBDT | Group “C” | 2400 |
32 | Tax Assistant | CBIC | Group “C” | 2400 |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 |
34 | Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | 2400 |
SSC CGL Salary Allowances and Benefits
- House Rent Allowance (HRA): The 7th Pay Commission has determined the HRA rates based on the city classifications specified by the government. Cities like Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune fall under Group X, receiving 24% of HRA over and above the basic pay. Group Y includes 100 towns with a population of 5 lakhs, eligible for 16% HRA, while rural areas in Group Z receive 8% HRA.
- Traveling Allowance: Candidates selected for Group X cities are entitled to receive Rs. 3600 as transport allowance to compensate for their travel expenses. Those in Group Y and Group Z will receive Rs. 1800 as a traveling allowance for their commute.
- Medical Allowance: The government provides reimbursement for all medical expenses incurred by the employee or their family, subject to the employee’s claim.
- Special Security Allowance: If the candidate is employed in certain special organizations such as CBI, IB, or other security agencies, they will receive an additional 20% of Basic Pay as Special Security Allowance (SSA) in their gross pay.
- Pension: One of the most attractive benefits of a government job is the pension. Even after retirement, employees receive a monthly amount to cover their expenses. A portion of this pension is deducted from their salary every month during their service.
SSC CGL Post Preferences
Post Name | Post Preferences Males | Post Preferences Females |
Assistant Audit Officer | 1 | 3 |
Assistant Accounts Officer | 2 | 5 |
Inspector (Examiner) (CBEC) | 3 | 10 |
Income Tax Inspector (CBDT) | 4 | 11 |
Assistant in Ministry of External Affairs (MEA) | 5 | 6 |
Inspector (Central Excise) (CBEC) | 6 | 9 |
Inspector (Preventive Officer) (CBEC) | 7 | 23 |
Assistant Enforcement Officer (AEO) | 8 | 17 |
Assistant (Central Vigilance Commission) | 9 | 20 |
Assistant in AFHQ | 10 | 26 |
Assistant in the Ministry of Railway | 11 | 16 |
Assistant in Intelligence Bureau | 12 | 19 |
Assistant Section Officer (CSS) | 13 | 8 |
Assistant in Serious Fraud Investigation Officer (SFIO) | 14 | 29 |
Sub Inspectors (CBI) | 15 | 28 |
Assistant (Other Ministries) | 16 | 21 |
Divisional Accountant (CAG) | 17 | 12 |
Inspector (Narcotics) | 18 | 27 |
Assistant (Other Ministries) | 19 | 22 |
Sub Inspector in the National Investigation Agency (NIA) | 20 | 31 |
Statistical Investigator | 21 | 18 |
Inspector (Department of Post) | 22 | 13 |
Sub-Inspector (Central Bureau of Narcotics) | 23 | 30 |
Auditor (C&AG) | 24 | 4 |
Auditor (CGDA) | 25 | 24 |
Auditor (CGA) | 26 | 25 |
Tax Assistant (CBEC) | 27 | 1 |
Tax Assistant (CBDT) | 28 | 2 |
Accountant/ Junior Accountant (Offices under C&AG) | 29 | 7 |
Accountant/ Junior Accountant (CGA & others) | 30 | 14 |
Senior Secretariat Assistant | 31 | 15 |
Compiler (Registrar General of India) | 32 | 32 |
Leave a Reply