RPSC RAS Salary Structure
RPSC RAS Posts | RPSC RAS Pay Scale | RPSC RAS Grade Pay | RPSC RAS Salary Slip (Expected) |
| Rs. 15600 to Rs. 39100 | Rs. 5400 (Level 14 Matrix) | Rs. 62000-Rs. 67000 |
| Rs. 9300 to Rs. 34800 | Rs. 4800 (Level 12 Matrix) | Rs. 41000 – Rs. 46500 |
| Rs. 9300 to Rs. 34800 | Rs. 4200 (Level 11 Matrix) | Rs. 36000 – Rs. 43000 |
| Rs. 9300 to Rs. 34800 | Rs. 3600 (Level 10 Matrix) |
RPSC RAS In Hand Salary
RPSC RAS In Hand Salary | |
Components | RPSC RAS Salary Slip (Amount) |
Basic Pay | Rs 56,100 |
Dearness Allowances (28%) | Rs 15,708 |
City Compensatory Pay | Rs 1000 |
Special Allowance | Rs 380 |
Contributory Pension Fund (Deduction) | Rs 6,563 |
State Insurance (Deduction) | Rs 3,000 |
Total RPSC RAS Officer In Hand Salary | Rs 60,000 to Rs 63,000 |
RPSC RAS Salary In Hand-During Probation
RPSC Salary in Hand | Amount |
Basic Salary | Rs 39,000 |
Deduction of Contributory Pension Fund | Rs 3900 |
RPSC RAS In Hand Salary | Rs 35,000-Rs 36,000 per month |
RPSC RAS Salary Perks & Allowances
RPSC RAS Salary Perks & Allowances | |
Components | Amount |
Dearness Allowance | 28% |
House Rent Allowance (HRA) | Rs 7,584 per month (Based on Post Location) |
Travel Allowance | Differs as per location and post. |
Medical Allowance | Rs 500 per month |
Electricity Allowance | Rs 750 per month |
Telephone Allowance | Rs 1000 per month |
Leave Travel Concession | Differs as per location and post. |
Contributory Pension Fund | 10% of basic salary + DA |
Personal Accident Insurance | Rs 10 lakhs coverage |
Group Insurance | Rs 5 lakhs coverage |
Leave a Reply