MPPSC Age Limit
Non-Uniformed Post | |
Minimum age | 21 years |
Maximum age | 40 years (Candidates should not have attained 40 years) 45 years – For Women (UR, PwD), Men, Women (SC, ST, OBC etc) |
Uniformed-Post | |
Minimum age | 21 years |
Maximum age | 33 years (Candidates should not have attained 33 years) 38 years – For Women (UR), Men, Women (SC, ST, OBC etc) |
MPPSC Eligibility Criteria Age Relaxation
Category | MPPSC Age Limit – Age Relaxation |
All women candidates irrespective of their domicile | 5 years age limit relaxation |
Physically-handicapped | 5 years age limit relaxation |
SC/ST/OBC Domiciles of MP | 5 years age limit relaxation |
Burma, Sri Lanka, Bangladesh and Vietnam’s bonafide repatriate of Indian origin holding Indian Passport | 3 years age limit relaxation |
Personnel from Defence Services | 3 years age limit relaxation |
Widow, divorcee or abandoned at the time of her first appointment. | 5 years age limit relaxation |
Green card holders under the Family Welfare Programme. | 2 years age limit relaxation |
Vikram Award- honoured sportsmen, as per MPPSC General AD Memo | 5 years age limit relaxation |
Defence Services Personnel | 3 years age limit relaxation |
Physical Criteria
MPPSC Eligibility Criteria (Physical) | |||
Sex | Height | Chest width Min | Chest width Max |
Male | 168 cm | 84 | 89 |
Female | 155 cm | Not applicable | Not applicable |
Leave a Reply