Name | Water body | Span | Life span | Traffic | State | Town(s) |
(km) | ||||||
Atal Setu | Arabian Sea | 21.8 | 2024- | Road | Maharashtra | Mumbai |
Bhupen Hazarika Setu | Lohit River | 9.15 | 2017- | Road | Arunachal Pradesh, Assam | Dhola-Sadiya |
Dibang River Bridge | Dibang River | 6.2 | 2018- | Road | Arunachal Pradesh | Bomjir-Malek |
Mahatma Gandhi Setu | Ganges River | 5.75 | 1982- | Road | Bihar | Patna-Hajipur |
Bandra-Worli Sea Link | Mahim Bay | 5.6 | 2009- | Road | Maharashtra | Mumbai |
Bogibeel Bridge | Brahmaputra River | 4.94 | 2018- | Rail-cum-road | Assam | Dhemaji-Dibrugarh |
Vembanad Rail Bridge | Vembanad Lake | 4.6 | 2011 | Rail | Kerala | Kochi |
Jayaprakash Setu | Ganges River | 4.56 | 2016 | Rail-cum-road | Bihar | Patna-Sonpur |
Vikramshila Setu | Ganges River | 4.37 | 2001- | Road | Bihar | Bhagalpur-Mahadeopur |
Arrah-Chhapra Bridge | Ganges River | 4.35 | 2017- | Road | Bihar | Arrah-Chhapra |
Godavari Fourth Bridge | Godavari River | 4.14 | 2015- | Road | Andhra Pradesh | Rajahmundry |
Sri Krishna Setu | Ganges River | 3.75 | 2020- | Rail-cum-road | Bihar | Munger-Shaligrami |
Chahlari Ghat Bridge | Ghaghra River | 3.26 | 2017- | Road | Uttar Pradesh | Bahraich-Sitapur |
Jawahar Setu | Sone River | 3.06 | 1965- | Road | Bihar | Dehri-Son Nagar |
Nehru Setu | Sone River | 3.06 | 1900 | Rail | Bihar | Dehri-Son Nagar |
Kolia Bhomora Setu | Brahmaputra River | 3.04 | 2021- | Road | Assam | Tezpur-Kaliabor |
Bhomoraguri-Tezpur Bridge | Brahmaputra River | 3.02 | 1987- | Road | Assam | Bhomoraguri-Tezpur |
Daudnagar Bridge | Sone River | 3 | 2019- | Road | Bihar | Daudnagar-Nasriganj |
Korthi-Kolhar Bridge | Krishna River | 3 | 2006- | Road | Karnataka | Korthi-Kolhar |
Netaji Subhas Chandra Bose Setu | Kathajodi River | 2.88 | 2017- | Road | Odisha | Cuttack-Trisulia |
Godavari Bridge | Godavari River | 2.79 | 1974 | Rail-cum-road | Andhra Pradesh | Rajahmundry |
Godavari Arch Bridge | Godavari River | 2.75 | 2003- | Rail | Andhra Pradesh | Rajahmundry |
Joyee Setu | Teesta River | 2.71 | 2021- | Road | West Bengal | Mekhliganj-Haldibari |
Penumudi-Puligadda Bridge | Krishna River | 2.59 | 2006- | Road | Andhra Pradesh | Penumudi-Puligadda |
Sudarshan Setu | Gulf of Kutch | 2.32 | 2024- | Road | Gujarat | Bet Dwarka-Okha |
Farakka Barrage | Ganges River | 2.3 | 1975 | Rail-cum-road | West Bengal | Farakka |
Naranarayan Setu | Brahmaputra River | 2.28 | 1998 | Rail-cum-road | Assam | Jogighopa-Pancharatna |
Pamban Road Bridge | Palk Strait | 2.2 | 1988- | Road | Tamil Nadu | Mandapam-Rameswaram |
Kanaka Durga Varadhi | Krishna River | 2.2 | 1995- | Road | Andhra Pradesh | Vijayawada |
Mahanadi Rail Bridge | Mahanadi River | 2.1 | 1902- | Rail | Odisha | Cuttack |
Second Mahanadi Rail Bridge | Mahanadi River | 2.1 | 2008- | Rail | Odisha | Cuttack |
Pamban Bridge | Palk Strait | 2.07 | 1913- | Rail | Tamil Nadu | Mandapam-Rameswaram |
Sharavati Bridge | Sharavathi River | 2.06 | 1994 | Rail | Karnataka | Honnavar-Kasarkoda |
Baluaha Ghat Bridge | Kosi River | 2.05 | 2015- | Road | Bihar | Baluaha Ghat-Gandaul |
Arwal Sahar Bridge | Sone River | 2.04 | 2012- | Road | Bihar | Arwal-Sahar |
Rajendra Setu | Ganges River | 2.03 | 1959 | Rail-cum-road | Bihar | Barauni-Hathidah |
SELECT YOUR LANGUAGE
[gtranslate]
Leave a Reply