Dam Name | State | Type |
Srisailam Dam | Andhra Pradesh | Masonry |
Kosi Barrage | Bihar | Embankment |
Sardar Sarovar Dam | Gujarat | Concrete Gravity |
Ukai Dam | Gujarat | Earth-fill |
Bhakra Dam | Himachal Pradesh | Gravity |
Nathpa Jhakri Dam | Himachal Pradesh | Concrete |
Pong Dam | Himachal Pradesh | Concrete |
Chamera Dam | Himachal Pradesh | Concrete |
Bhakra Nangal Dam | Himachal Pradesh/Punjab | Concrete Gravity |
Salal Dam | Jammu and Kashmir | Arch |
Baglihar Dam | Jammu and Kashmir | Concrete |
Maithon Dam | Jharkhand | Masonry |
Tilayia Dam | Jharkhand | Masonry |
Panchet Dam | Jharkhand | Masonry |
Konar Dam | Jharkhand | Masonry |
Maithon Dam | Jharkhand | Concrete |
Almatti Dam | Karnataka | Earth-fill |
Tungabhadra Dam | Karnataka | Masonry |
Krishna Raja Sagara Dam | Karnataka | Masonry |
Almatti Dam | Karnataka | Concrete |
Bhadra Dam | Karnataka | Earth-fill |
Krishnarajasagar Dam | Karnataka | Masonry |
Idukki Dam | Kerala | Arch-gravity |
Mullaperiyar Dam | Kerala | Masonry |
Malampuzha Dam | Kerala | Masonry |
Indira Sagar Dam | Madhya Pradesh | Concrete Gravity |
Gandhisagar Dam | Madhya Pradesh | Masonry |
Bansagar Dam | Madhya Pradesh | Masonry |
Bargi Dam | Madhya Pradesh | Earth-fill |
Koyna Dam | Maharashtra | Concrete Gravity |
Hirakud Dam | Odisha | Earth-fill |
Upper Kolab Dam | Odisha | Masonry |
Ranjit Sagar Dam | Punjab | Earth-fill |
Kainji Dam | Rajasthan | Embankment |
Rangit Dam | Sikkim | Arch |
Bhavanisagar Dam | Tamil Nadu | Concrete Gravity |
Mettur Dam | Tamil Nadu | Masonry |
Bhavanisagar Dam | Tamil Nadu | Earth-fill |
Nagarjuna Sagar Dam | Telangana | Masonry |
Sriram Sagar Project | Telangana | Earth-fill |
Nizam Sagar Dam | Telangana | Masonry |
Rihand Dam | Uttar Pradesh | Concrete Gravity |
Tehri Dam | Uttarakhand | Rock and Earth-fill |
Top 10 largest dams in India
- Tehri Dam (Uttarakhand) – Height: 260.5 meters
- Lakhwar Dam (Uttarakhand) – Height: 204 meters
- Idukki Dam (Kerala) – Height: 168.91 meters
- Bhakra Nangal Dam (Himachal Pradesh) – Height: 226 meters
- Nagarjuna Sagar Dam (Telangana/Andhra Pradesh) – Height: 124 meters
- Sardar Sarovar Dam (Gujarat) – Height: 163 meters
- Hirakud Dam (Odisha) – Height: 60.96 meters
- Indira Sagar Dam (Madhya Pradesh) – Height: 92 meters
- Mettur Dam (Tamil Nadu) – Height: 120 feet
- Almatti Dam (Karnataka) – Height: 519.60 meters
Five largest dams in India
- Tehri Dam
- Bhakra Nangal Dam
- Sardar Sarovar Dam
- Hirakud Dam
- Nagarjuna Sagar Dam
Leave a Reply