India is home to some of the world’s highest and most majestic peaks, many of which are part of the Himalayan mountain range. Here is a list of some of the highest peaks in India along with their respective heights and locations:
Rank | Peak Name | Height (m) | Location | Description |
---|---|---|---|---|
1 | Kangchenjunga | 8,586 | Sikkim | The third highest mountain in the world, Kangchenjunga is revered and considered sacred. |
2 | Nanda Devi | 7,816 | Uttarakhand | The second highest peak in India, part of the Nanda Devi National Park, a UNESCO World Heritage Site. |
3 | Kamet | 7,756 | Uttarakhand | The second highest peak in the Garhwal region, known for its distinctive pyramid shape. |
4 | Saltoro Kangri | 7,742 | Jammu & Kashmir (Siachen region) | Located near the Siachen Glacier, it’s the highest peak of the Saltoro range. |
5 | Saser Kangri | 7,672 | Jammu & Kashmir (Ladakh) | Part of the Saser Muztagh range in the eastern Karakoram range. |
6 | Mamostong Kangri | 7,516 | Jammu & Kashmir (Ladakh) | One of the highest peaks in the remote Siachen region. |
7 | Siniolchu | 6,888 | Sikkim | Known for its stunning beauty, often described as one of the most beautiful mountains in the world. |
8 | K12 | 7,428 | Jammu & Kashmir (Siachen region) | Located in the Karakoram range, it is one of the highest unclimbed peaks. |
9 | Hardeol | 7,151 | Uttarakhand | Known as the ‘Temple of God’, it is located in the Kumaon Himalayas. |
10 | Chaukhamba | 7,138 | Uttarakhand | Comprising four summits, it’s part of the Gangotri Group of the Garhwal Himalayas. |
11 | Trisul | 7,120 | Uttarakhand | Named after Lord Shiva’s trident, Trisul consists of three peaks. |
12 | Kun | 7,077 | Jammu & Kashmir (Ladakh) | Part of the Nun Kun massif in the Zanskar range. |
13 | Mukut Parbat | 7,242 | Uttarakhand | Part of the Garhwal Himalayas, it remains one of the lesser-known peaks. |
14 | Abi Gamin | 7,355 | Uttarakhand | Close to the border with Tibet, it is part of the Kamet group. |
15 | Nilkantha | 6,596 | Uttarakhand | Towering above the holy town of Badrinath, it is considered sacred in Hindu mythology. |
16 | Nanda Kot | 6,861 | Uttarakhand | Located near the Pindari Glacier, it is a popular trekking destination. |
17 | Ghent Kangri | 7,401 | Jammu & Kashmir (Ladakh) | Situated in the Siachen region, it is part of the Karakoram range. |
18 | Mana Peak | 7,272 | Uttarakhand | Close to the Tibetan border, it is a significant peak in the Garhwal region. |
19 | Barmal | 7,259 | Jammu & Kashmir (Siachen region) | Another prominent peak in the Siachen area. |
20 | Changabang | 6,864 | Uttarakhand | Known for its steep granite faces, it is a favorite among mountaineers. |
Leave a Reply