Jharkhand | |
Capital & Major Cities | – Ranchi – Jamshedpur (Steel City of India, Pittsburgh of India) – Deoghar, Dhanbad (The Coal Capital of India) |
Districts | 24 |
Formed On | Bihar Reorganization Bill passed on 2nd August 2000, Jharkhand was formed on 15 November 2000. |
Languages | Hindi, Santhali, Urdu, Bengali & English |
Known as/for | Out of total mineral resources of the country, 40% is from Jharkhand which is actually 18% of Nation’s Mineral Production. 29% of the country’s coal reserves are in Jharkhand.Jharkhand is the only state in India to produce coking coal, uranium and pyrite. With 25.7 % of the total iron ore (hematite) reserves, Jharkhand ranks 2nd among the states. |
Physical Characteristics | Chota Nagpur plateau made up of ancient stone Arkiyan Granite Tatanis. |
Natural Vegetation | Tropical dry deciduous & Tropical moist deciduous |
Major Rivers | – Mayurakshi From Trikut Hill, Jharkhand. – Amanat – Kharkai |
Major Regional Festivals | Chhath Puja, Basant Pachami, Jittya Bhaiya Dooj, Kunda Mela, Kolhua Mela, Chatra Mela |
Major Art Forms | – Paintings and artifacts – Folk Paintings or Paitkar, Jadopatia Paintings, Sohrai Art, Kohver Art, Dhokra Art, Ganju Art, Rana, Teli and Prajapati Art, Kurmi Art, Mundas Art, Turi Art, Birhor and Bhuiya Art, Ghatwal art -Dance – Chhou, Paika, Hunta, Karam, |
Industry | – Jadugora Uranium mine (Potential Nuclear Power Plant) – Bokaro Steel Plant – Bokaro Thermal Power Plant – Oil and Natural Gas (ONGC), Bokaro – Tata Steel Plant, Jamshedpur – Bharat Coking Coal Ltd. |
Minerals | Coal, iron ore (26 per cent of India’s reserves), Copper ore (18.5 per cent of India’s reserves), Uranium, mica, bauxite, granite, limestone, silver, graphite, magnetite and dolomite |
Agriculture | Paddy, wheat, maize, pulses |
Geographical Indications | — |
State Animal | Elephant |
State Bird | Asian Koel |
State Flower | Palash |
State Tree | Sal |
World Heritage Sites | — |
Ramsar Sites | — |
Biodiversity Hotspots | — |
Bird Sanctuaries | — |
National Parks | Betla National Park |
Biosphere Reserve | — |
Wildlife Sanctuaries | – Dalma WLS – Gautam Buddha WLS – Hazaribagh WLS – Koderma WLS – Lawalong WLS – Mahauadanr WLS – Palamau WLS – Palkot WLS – Parasnath WLS – Topchanchi WLS – Udhwa Lake WLS |
Tiger Reserve | Palamau |
Elephant Reserve | Singhbhum ER, Sambalpur ER |
Marine protected Area | — |
SELECT YOUR LANGUAGE
[gtranslate]
Leave a Reply