BPSC Officer Salary Structure
BPSC Officer Salary Structure | |
Post Name | BPSC Pay Scale |
Sub Divisional Magistrate (SDM) | Rs 61,500- Rs 72,000 |
Anchal Padadhikari | Rs 43,400- Rs 47,800 |
Excise Inspector | Rs 43,400-Rs 47,800 |
Range Officer (Forest Department) | Rs 43,400- Rs 47,800 |
ASI | Rs 52,500 |
Block Minority Welfare Officer | Rs 43,400- Rs 47,800 |
Inspector Rank Officers | Rs 61,400 |
Sub Inspector | Rs 49,800 |
Assistant Superintendent Jail | Rs 35,500-Rs 39,900 |
Police Constable | Rs 26,500 |
Deputy Superintendent | Rs 61,500-Rs 72,000 |
Assistant Engineer | Rs 64,300 |
Assistant Operators | Rs 36,000 |
BPSC Salary In Hand
BPSC Salary in Hand | ||
BPSC Post Name | Grade Level | Grade Pay |
Deputy Collector | 9 | 5400 |
District Commandant | 9 | 5400 |
Deputy Superintendent Police | 9 | 5400 |
Assistant Commissioner of State Taxes | 9 | 5400 |
Bihar Education Services | 9 | 5400 |
Planning Officer/District Planning Officer (Gazetted) | 9 | 5400 |
Electoral Officer | 9 | 5400 |
Food and Supply Inspector | 7 | 4600 |
Revenue Officer | 7 | 4600 |
Labor Enforcement Officer (non-gazetted) | 7 | 4600 |
Block Panchayat Raj Officer (Bihar Panchayat Service) | 7 | 4600 |
BPSC Salary Perks and Allowances
The BPSC Salary structure includes numerous perks, benefits, and allowances, apart from the basic salary. The basic BPSC monthly salary is expected to be around Rs 42000. Some of the perks and allowances included in the BPSC Officer salary per month are given below.
- House Rent Allowances
- Dearness Allowances
- Transport Allowances
- Security
- Transportation
- Bill Subsidization
- Job Security
- Trips
- Retirement Benefits, etc.
Leave a Reply