IBPS PO Final Cut Off 2024
IBPS PO Final Cut Off 2024 (Provisional Allotment)
Category | Maximum Scores | Minimum Scores |
SC | 45.27 | 34.73 |
ST | 47.13 | 31.93 |
OBC(NCL) | 47.58 | 38.69 |
EWS | 46.56 | 38.71 |
UR | 57.93 | 41.13 |
HI | 38.18 | 21.82 |
OC | 43.69 | 34.53 |
VI | 49.98 | 32.4 |
ID | 41.53 | 21.56 |
IBPS PO Final Cut Off 2024 (Reserve List)
IBPS PO Cut Off For Reserve List | |
Category | Minimum Scores |
SC | 33.98 |
ST | 31.11 |
OBC(NCL) | 38.11 |
EWS | 38.13 |
UR | 40.38 |
HI | NA |
OC | 32.89 |
VI | 31.67 |
ID | NA |
IBPS PO Mains Cut Off 2023 (Category wise)
Category | Cut Off Marks (Out of 225) |
General | 63 |
OBC | 62.25 |
SC | 50.25 |
ST | 41 |
EWS | 61 |
HI | 28.75 |
OC | 45.75 |
VI | 47.50 |
ID | 37 |
IBPS PO Mains Cut Off 2023 (Section wise)
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 1.50 | 3.50 |
2. | English Language | 40 | 1.50 | 3.50 |
3. | Data Analysis & Interpretation | 60 | 08 | 11 |
4. | General, Economy & Banking Awareness | 40 | 4.75 | 07.75 |
5. | English Language (Descriptive) | 25 | 08.75 | 10 |
IBPS PO Prelims Cut Off 2023 (Category Wise)
Category | Cut-Off Marks |
GEN | 54.25 |
SC | 49.50 |
ST | 43 |
OBC-NCL | 54.25 |
EWS | 54.25 |
HI | 21.75 |
OC | 42.50 |
VI | 39 |
ID | 20.25 |
IBPS PO Prelims Cut Off 2023 (Section Wise)
Subject Name | Maximum Marks | Cut-Off Marks (Gen) | Cut Off (SC/ST/ OBC/PwD) |
Quantitative Aptitude | 35 | 7 | 4.25 |
Reasoning Ability | 35 | 10 | 5.75 |
English Language | 30 | 11. 50 | 8.25 |
IBPS PO Final Cut Off 2023
IBPS PO Final Cut-Off 2023 (Provisional Allotment)
Category | SC | ST | OBC | EWS | UR | OC | VI | HI | ID |
Maximum Scores | 48.98 | 47.09 | 51.16 | 49.24 | 57.62 | 43.73 | 47.60 | 52.76 | 45.76 |
Minimum Scores | 38.02 | 36.24 | 41.38 | 41.76 | 43.47 | 24.11 | 35.73 | 37.82 | 22.80 |
IBPS PO Final Cut Off 2023 (Reserve List)
Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
Minimum Scores | 37.67 | 35.91 | 41.09 | 41.49 | 43.13 | NA | 35.47 | 37.42 | NA |
IBPS PO Prelims Cut Off 2022 (Category wise)
Category | Cut-Off Marks |
GEN | 49.75 |
SC | 46.75 |
ST | 40.75 |
OBC | 49.75 |
EWS | 49.75 |
HI | 17.50 |
OC | 32.75 |
VI | 24.75 |
ID | 19.75 |
IBPS PO Prelims Cut Off 2022 (Section wise)
Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
Maximum Score | 30 | 35 | 35 |
Cut Off Score UR/EWS | 09.75 | 08.75 | 09.25 |
Cut Off Score SC/ST/PWBD | 06.50 | 05.50 | 05.00 |
Cut Off Score OBC | 06.50 | 05.50 | 05.00 |
IBPS PO Mains Cut Off 2022 (Category Wise)
Category | Cut Off Marks (Out of 225) |
General | 71.25 |
OBC | 69.75 |
SC | 59.25 |
ST | 53.25 |
EWS | 70.50 |
HI | 37.75 |
OC | 50.50 |
VI | 66.25 |
ID | 36 |
IBPS PO Mains Cut Off 2022 (Section wise)
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 04.75 | 07 |
2. | English Language | 40 | 12.25 | 15.50 |
3. | Data Analysis & Interpretation | 60 | 01 | 02.25 |
4. | General, Economy & Banking Awareness | 40 | 02 | 04.50 |
5. | English Language (Descriptive) | 25 | 08.75 | 10 |
Manish says
How do i add my institute name on evidyarthi website