IBPS Clerk Prelims Exam Pattern
Sr. No. | Name of Tests | Medium of Examination | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | English Language | English | 30 | 30 | 20 minutes |
2 | Numerical Ability | * | 35 | 35 | 20 minutes |
3 | Reasoning Ability | * | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
IBPS Clerk Mains Exam Pattern
Sr. No. | Name of Tests (NOT BY SEQUENCE) | Medium of Examination | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | General/ Financial Awareness | * | 50 | 50 | 35 minutes |
2 | General English | English | 40 | 40 | 35 minutes |
3 | Reasoning Ability & Computer Aptitude | * | 50 | 60 | 45 minutes |
4 | Quantitative Aptitude | * | 50 | 50 | 45 minutes |
Total | 190 | 200 | 160 minutes |
Leave a Reply