Agniveervayu enrolled under this Scheme will be paid an Agniveervayu package of ₹ 30,000/- per month with a fixed yearly increment. In addition, Risk and Hardship allowances (as applicable in IAF), Dress and Travel allowances will be paid.
- Agniveervayu will be given one time ‘Seva Nidhi’ package comprising their monthly contribution along with matching contribution by the Government on completion of their engagement period, as indicated below:-
Year | Customised Package (Monthly) | In Hand (70%) | Contribution to Agniveervayu Corpus Fund (30%) | Contribution to Corpus Fund by GoI |
All Figures in Rs. (Monthly Contribution) (Approximately) | ||||
1st Year | 30,000/- | 21,000/- | 9,000/- | 9,000/- |
2nd Year | 33,000/- | 23,100/- | 9,900/- | 9,900/- |
3rd Year | 36,500/- | 25,550/- | 10,950/- | 10,950/- |
4th Year | 40,000/- | 28,000/- | 12,000/- | 12,000/- |
All Figures in Rs. (Monthly Contribution) (Approximately) | ||||
Total Contribution in Agniveervayu Corpus Fund after four years | Rs. 5.02 lakh | Rs. 5.02 lakh | ||
Exit after 4 year | Approximately Rs. 10.04 Lakhs as Seva Nidhi Package (Absolute amount excluding interest) |
Other Benefits that Agniveervayu will get during their tenure of service as well as after that are listed in the table below:
Particular | Description |
Pension | Agniveervayu will not be required to contribute to the Government Provident Fund, and there will be no claim to any gratuity or pensionary benefits. |
Leave | Agniveervayus will be entitled to the following leaves during their tenure of service:-
|
Medical and CSD Facilities | For the duration of their engagement period in IAF. |
Life insurance cover | Agniveervayu will be supplied with non-contributory life insurance coverage in the amount of 48 lakhs for the term of their participation as Agniveervayu in the IAF, and they will be ineligible for Air Force Group Insurance Fund (AFGIS) schemes/benefits. |
Compensation in case of Death and Disability
Agniveervayu will not be subject to the terms of the IAF Pension Regulations/Rules (as revised from time to time). In the event of death, the Agniveer Corpus Fund will make the following payments to the Next of Kin (NOK):-
The death for provision of financial benefits to Agniveervayu will be categorized as follows:-
- Category X – Death due to natural causes neither attributable to nor aggravated by military service during the engagement period.
- Category Y – Death due to causes which are accepted as attributable to or aggravated by military service or due to accidents/ mishaps in the
performance of duties including training during the engagement period. - Category Z – During the engagement period, death due to acts of violence/attack by terrorists, anti-social elements, enemy, during border
skirmishes/war/ peacekeeping operations/ aid to civil power, etc; and during operational preparation and training for war including battle inoculation training/ exercise; and accidental deaths due to natural calamities/ operations specially notified by the Govt, etc.
Compensation for Disability
In case an individual is placed in Permanent low medical category (LMC), the authorities will assess the compensation based on percentage of disability and attributability. The extent of disability or functional incapacity shall be determined in the following manner for the purpose of computing the disability compensation:-
Sl.No. | Percentage of disability as finally accepted | The percentage to be reckoned when computing disability compensation |
(a) | Between 20% and 49% | 50% |
(b) | Between 50% and 75% | 75% |
(c) | Between 76% and 100% | 100% |
Payment on Disability OR Death
Year | Customized Package (Monthly) | In-Hand (70%) |
(a) | Death during engagement period on Bonafide duty (Category ‘Y/Z’) |
|
(b) | Death during engagement period not on duty (Category ‘X’) |
|
(c) | Disability (attributed/aggravated due to conditions of engagement) |
|
Leave a Reply