Agniveer (Technical) (All Arms)
Education
10+2/Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with min 50% marks in aggregate and 40% in each subject.
OR
10+2 /Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English from any recognized State Education Board or Central Education Board to include NIOS and ITI course of minimum one year in required field with NSQF level 4 or above.
Age
17 ½- 21* Yrs
*Note The upper age limit has been relaxed from 21 Years to 23 Years as a one time measure for the Recruiting Year 2022-23.
Standard Minimum Height, Unexpanded Chest and Weight of Recruits at the Time of Enrolment for Agniveer
The entire country has been divided into six regions namely; Western Plains Region, Eastern Plains Region, Central Region, Southern Region, Western Himalayan Region and Eastern Himalayan Region. The minimum physical standards for the various regions are as follows:
Regions | States | Height (Cms) | Chest | Weight | ||
---|---|---|---|---|---|---|
Agniveer Technical | (Cms) | (Kgs) | ||||
Western Himalayan Region | Jammu & Kashmir, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East ofRoad Mukerian, Hoshiarpur, Garh Shankar, Ropar and Chandigarh), Garhwal and Kumaon (Uttarakhand) | 163 | 77 | 48 | ||
Eastern Himalayan Region | Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts) | 157 | 77 | 48 | ||
Western Plains Region | Punjab, Haryana, Chandigarh,Delhi, Rajasthan and Western Uttar Pradesh (Meerut and Agra Division) | 170 | 77 | 50 | ||
Eastern Plains Region | Eastern Uttar Pradesh, Bihar, West Bengal, Jharkhand and Orissa | 169 | 77 | 50 | ||
Central Region | Madhya Pradesh, Chattisgarh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu | 167 | *77 | 50 | ||
Southern Region | Andhra Pradesh, Karnataka,Tamil Nadu, Kerala, Goa and Puducherry | 165 | 77 | 50 |
* Dispensation in chest measurement of 01 cm has been granted for Agniveer Technical category in the Central Region.
Special Physical Standards
Minimum physical standards as given below will apply to the followings:
Ser. No | Physical Standards | Height (Cms) | Chest (Cms) | Weight (Kgs) |
---|---|---|---|---|
(a) | Ladakhi | 157 | 77 | 50 |
(b) | Gorkhas both Nepalese and Indian | 157 | 77 | 48 |
(c) | Candidates from Andaman and Nicobar Islands, Lakshadweep Group of Islands including Minicoy. | |||
(i) Settlers | 165 | 77 | 50 | |
(ii) Locals | 155 | 77 | 50 | |
(d) | Tribals of Recognized Tribal Areas | 162 | 77 | 48 |
(e) | The Brigade of Guards | 173 | 77 | 50 |
(f) | Medium Artillery | 170 | 77 | 50 |
(g) | Corps of Military Police | 173 | 77 | 50 |
(h) | Agniveer (General Duty) Women in Corps of Military Police | 162 (04 cms Height relaxation for certain dispensation areas as given in the notification) | – | Proportionate to height and age as per Army medical standards. |
*(j) | Agniveer Clerk (Staff Duty) / Store Keeper Technical | 162 | 77 | 50 |
(k) | RT JCO RT JCO (Gorkhas & Ladakhi region Candidates ) | 160 157 | 77 77 | 50 48 |
(l) | Agniveer Tradesmen | Minimum physical standards of the regions given above, minus 1 Cm chest and 2 Kg weight. Ht criteria would be as par with Soldier General Duty as relevant to the region. | ||
(m) | JCO Catering (ASC) / Survey Automated Cartographer (Engineers) / Havildar Education | As applicable to Soldier General Duty for various regions. |
Note:* Regional physical standards lower than the standards laid down in Paragraph (j) above will be applicable to clerical candidates belonging to those region.
Relaxations in Physical Standards
The following categories will be permitted relaxations in physical standards as mentioned against each:
Ser. No | Physical Standards | Height (Cms) | Chest (Cms) | Weight (Kgs) |
---|---|---|---|---|
(a) | Son of Serving Soldier (SOS) / Ex-Servicemen (SOEX), Son-in-Law of a War Widow (SOWW) and Widow of Ex-Servicemen Adopted Son/Son-in-Law of a War Widow, if she has no son and including a legally adopted son of serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
(b) | Outstanding Sportsmen (National / State & those who represented District / College / School in State / University / Board Championship & earned 1st/ 2nd position) | 2 | 3 | 5 |
(c) | Agniveer (General Duty) Women in Corps of Military Police. | |||
(i) Daughter of Servicemen (DOS) & Daughter of Ex-Servicemen (DOES), Daughter of War Widow (DOWW) and Daughter of Widow of Ex-servicemen (DOW). For adopted daughter/daughter in-law of a war widow, if she has no daughter and including a legally adopted daughter(for consideration of daughter in-law) of serving Soldier/Ex-Servicemen. adoption should have been done during the lifetime of the Servicemen/Ex-servicemen. | 2 | – | 2 | |
(ii) Widows of Defence pers who have died in harness. | 2 | – | 2 | |
(iii) Outstanding Sportswomen (National/State & those who represented District, College/School State/University Championship). | 2 | – | 5 |
Leave a Reply